Following is a selection of our stock:

Hope Headset
The Hope Headset features sealed cartridge type, stainless steel bearings and additional 'o' ring seals in the cups to ensure years of maintenance free running. It's strong enough for downhill use, yet still light enough for cross-country. Includes Hed Doctor to replace star washer.
RRP - £64.99

Marzocchi XC600 ATA2
The XC Retro series pays homage to our rich history of our XC forks. From the vintage XC100 to the XC700, these models are still ridden on a daily basis. Now, how many 17 year old competitors' forks do you see on the trails?
Our price - £275.00 Whilst stocks last

Marzocchi Dirt jumper 3 2009
Marzocchi was the first to have the vision that Dirt Jumping and Slope Style needed a specific kind of fork. That's why we were the first to build a sport specific fork garnishing countless wins by Marzocchi's heavy hitters.
Fixed hydaulic damper
Mechanical preload adjustment
Coil and Elastomer
32mm steel stanchions
Steel steerer
1 1/8" steerer
2.73kg
QR axle
100mm travel
6" Post mount (8" Max)
RRP - £189.99 Our offer price whilst stocks last £149.99
Dirt Jumper 2's also in stock at £189.99 with similar spec but with external rebound adjustment . RRP £229
Marzocchi MX Pro Remote LO
Our MX series still remains as one of our most popular selling Marzocchi forks to date. This is due to the perfect combination of high-end performance features at a great price. It's an incredible package with no compromises.
Rebound damping adjustment
Lock Out cartridge
Handlebar mounted remote lock out control
1 side coil + 1 side air spring
30mm stanchions
Aluminium steerer
1 1/8" steerer
QR axle
100mm travel
6" Post Mount (7" Max), V-Brake optional
RRP - £199.99
Rock Shox Argyle 318
| Travel | 80**/100mm |
| Travel Adjust | - |
| Weight* | 2533g (5.58 lbs) |
| Spring | Coil |
| Spring Adjust | Internal Preload |
| Damping | Motion Control |
| Damping Adjust | External rebound, low speed compression to 'Lock' with Floodgate fixed at high threshold |
| Lowers | Magnesium, Maxle 360 20mm axle, IS disc mount |
| Crown | Forged, 6061 T-6 Aluminum |
| Steerer Tube | Aluminum 1 1/8 |
| Upper Tubes | 32mm 4130 tapered wall steel, chrome |
| Standard Colours |
Black, White |
| Options | Purpletrator |
| Upgrade | Over 302: External compression and 'Lock' |
| Max. Recommended Rotor Size | 210mm |
| Notes | *Weight based on a 265mm steerer with Maxle 360 **Option not preconfigured RRP - £299.99 |

Rock Shox Dart 3 Turn Key Lock Out
| Travel | 80/100/120mm or 80/100 (29”) |
| Travel Adjust | N/A |
| Weight* | 2223g (4.90lbs) / 2263 g (4.99 lb) (29”) |
| Spring | Coil |
| Spring Adjust | Preload |
| Damping | TurnKey lockout |
| Damping Adjust | External rebound and TurnKey lockout |
| Lowers | Magnesium, post disc mount |
| Lowers Options | Disc specific, Boss or disc specific |
| Crown | Forged, 6061 T-6 aluminum 46mm offset / Forged, 6061 T-6 aluminum (29”) |
| Steerer Tube | STKM steel 1 1/8 |
| Upper Tubes | 28mm, 4130 steel, chrome |
| Standard Colours |
Black, Diffusion Black, Diffusion Silver |
| Options | Aluminium steerer, remote. Optional spring rates: Light, Firm, Extra Firm / XL STKM steel steerer (29”) |
| Suggested Rear Shox | Bar |
| Upgrade | Over Dart 2: Turn Key lockout, external rebound |
| Max. Recommended Rotor Size | 160mm |
| Notes |
*Weight based on full length standard steerer / Weight based on 265mm standard steel steerer, 46mm offset (29”) |

Rock Shox Pike 426
| Travel | 95-140mm / 140mm / 110-140mm |
| Travel Adjust | U-Turn / All-Travel / U-Turn |
| Weight* | 2435g (5.4 lbs) |
| Available Spring Tech. | Coil U-Turn / Dual Air / Air U-Turn |
| Spring Adjust | Change Spring / Air pressure via dual Schrader Valves / Air pressure via dual Schrader Valves |
| Damping | Motion Control |
| Damping Adjust | External rebound, low speed compression to 'Lock', external Floodgate |
| Lowers | Magnesium, Maxle 360 20mm, IS disc mount |
| Crown | Forged, 6061 T-6 aluminum |
| Steerer Tube | 4130 steel 1 1/8 |
| Upper Tubes | 32mm 7000 series straight wall aluminum, low friction anodized with travel gradients |
| Standard Colours |
Diffusion Silver, Diffusion Black (AM) |
| Options | Remote |
| Suggested Rear Shox | Monarch |
| Upgrade | Over 409: External Floodgate |
| Max. Recommended Rotor Size | 210mm |
| Notes |
*Weight based on 265mm 1 1/8 steerer with Maxle 360 |

Rock Shox Revelation 428
| Travel | 140mm / 110-140mm |
| Travel Adjust | All Travel / U-Turn |
| Weight* | 1750 g (3.85 lb) to 2095 g (4.61 lb) depending on spring and options. |
| Spring | Dual Air / Air U-Turn |
| Spring Adjust | Air pressure via dual Schrader valves |
| Damping | Motion Control |
| Damping Adjust | External rebound, low speed compression to 'Lock' with external Floodgate |
| Lowers | Magnesium, disc IS, 20mm Maxle Lite (20mm) |
| Crown | Forged, 6061 T-6 aluminum |
| Steerer Tube | Aluminum 1 1/8 |
| Upper Tubes | 32mm, 7000 series straight wall aluminum, low friction anodized, travel gradients (20mm) / 32mm, 7000 series straight wall aluminum, low friction anodized with travel gradients |
| Standard Colours |
Black, white, silver (20mm) / Black, white |
| Options | Maxle Lite 20mm / Remote |
| Suggested Rear Shox | Monarch |
| Upgrade | Over 409: External Floodgate |
| Max. Recommended Rotor Size | 210mm |
| Notes | *Weight based on 265mm 1 1/8 steerer, including axle (20mm) RRP - £479.99 |

Rock Shox Tora 302
| Travel | 120,130mm / 85-130mm / 120mm |
| Travel Adjust | All Travel / U-Turn / n/a |
| Weight* | 2340 g (5.15 lbs) / 2400 g (5.3 lbs) / 2400 g (5.3 lbs) |
| Spring | Solo Air / Coil / Coil |
| Spring Adjust | Air pressure via a single Schrader valve / Change spring / Preload |
| Damping | TurnKey Lockout |
| Damping Adjust | External rebound and TurnKey lockout |
| Lowers | Magnesium, IS disc mount |
| Lowers Options | Boss or disc specific |
| Crown | Forged, 6061 T-6 hollow aluminum |
| Steerer Tube | STKM steel 1 1/8 |
| Upper Tubes | 32mm, STKM steel, chrome |
| Standard Colours |
Black, Diffusion Black, Diffusion Silver |
| Options | Aluminum steerer, remote / Plus PopLoc remote, Optional spring rates: Light, Firm, Extra Firm / Aluminum steerer, remote. Optional spring rates: Light, Firm, Extra Firm |
| Suggested Rear Shox | Ario, Bar |
| Upgrade | Over 302 U-Turn: Solo Air / Over 289: TurnKey lockout / Over 289: TurnKey lockout |
| Max. Recommended Rotor Size | 210mm |
| Notes | *Weight based on full length standard steerer RRP - £199.99 |
SR SUNTOUR XCR
Specification
RRP - £59.99
SR SUNTOUR XCR-LO
Specification
Travel: 100mm.
RRP - £79.99
SR SUNTOUR XCR-RL
Specification
RRP - £109.99
FSA Pig Headset
Forged chromoly lower cup 12mm Deep Cup 6061/T6 upper cup